Subscribe to our email newsletter
Bar Prices
White Wines |
175ml Glass | 250ml Glass | Bottle |
| Pinot Grigio, Veneto, Italy | £3.95 | £5.35 | £15.95 |
| Sauvignon, Gascogne, France | £3.95 | £5.35 | £15.95 |
| Chardonnay, Coldridge, Australia | £3.95 | £5.35 | £15.95 |
| Gewurztraminer, South Africa | £3.95 | £5.35 | £15.95 |
| House White, Pieno Sud, Sicily | £2.95 | £4.00 | £11.95 |
Red Wines |
175ml Glass | 250ml Glass | Bottle |
| Cabernet Sauvignon, Chile | £3.95 | £5.35 | £15.95 |
| Merlot, Coldridge, Australia | £3.95 | £5.35 | £15.95 |
| Shiraz, Maclaren Vale, Australia | £3.95 | £5.35 | £15.95 |
| Pinot Noir, Chile | £3.95 | £5.35 | £15.95 |
| House Red, Pieno Sud, Sicily | £2.95 | £4.00 | £11.95 |
Rosé Wines |
175ml Glass | 250ml Glass | Bottle |
| Cabernet Rose, Surazo Chile | £3.95 | £5.35 | £15.95 |
| Pinot Grigio Rosato, Italy | £3.95 | £5.35 | £15.95 |
Sparkling Wines |
175ml Glass | Bottle | |
| Castell Llord, Cava, Spain | £5.00 | £18.95 | |
| Prosecco Rose, Italy | £5.00 | £18.95 | |
Draught Beers & Ciders |
Half Pint | Pint | |
| Budweiser, Budvar | £1.80 | £3.60 | |
| Veltins Pilsner, German Brewed | £1.70 | £3.40 | |
| Guinness, Dublin Brewed | £1.70 | £3.40 | |
| Carlsberg | £1.60 | £3.20 | |
| Butcombe Blond | £1.60 | £3.20 | |
| Butcombe Bitter | £1.60 | £3.20 | |
| Ashton Press, Somerset Cider | £1.50 | £3.00 | |
Bottled Beers & iders |
|||
| Leffe, Blonde, Belgium, 33cl | £3.25 | ||
| Peroni, Nastro Azzurri, Italy, 33cl | £2.95 | ||
| Corona, Mexico, 33cl | £2.95 | ||
| Tiger, Singapore, 33cl | £2.95 | ||
| Becks Bier, Bremen , 275ml | £2.95 | ||
| Bulmers Pear Cider, 568ml | £3.40 | ||
| Weston’s Organic Cider, 500ml | £3.60 | ||
Spirits |
Single | Double | Mixer |
| House Spirits, 25ml | £2.50 | £4.00 | 80p |
| Premium Spirits, 25ml | from £3.50 | £6.00 | 80p |
| We stock 3 Gins, 3 Vodkas, 9 Malt Whiskys, 8 Brandys, 20 Liqueurs. | |||
Minerals, Fruit Juices and Smoothies |
|||
| Innocent Pure Fruit Smoothie, Mangoes and Passion Fruits | £2.10 | ||
| Innocent Pure Fruit Smoothie, Strawberries and Bananas | £2.10 | ||
| Tropicana Squeezed Orange Juice | £2.10 | ||
| Cox’s Apple Juice, Bath Farmers Market | £2.10 | ||
| Fruit Juices | £1.50 | ||
| Orange, Apple, Pineapple, Grapefruit, Cranberry and Minerals | £1.40 | ||
| Lemonade, Cola, Diet Cola, Tonic, Bitter Lemon, Ginger Ale, Sparkling and Still Water | £1.60 | ||